<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a SharePoint 2007/2010 development environment &#8211; Part I:  Introduction and Objectives</title>
	<atom:link href="http://tristanwatkins.com/index.php/building-a-sharepoint-20072010-development-environment-part-i-introduction-and-objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://tristanwatkins.com/index.php/building-a-sharepoint-20072010-development-environment-part-i-introduction-and-objectives/</link>
	<description>Architectural insight for SharePoint and supporting technologies</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:34:08 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Building a SharePoint 2007/2010 development environment &#8211; Part III: Host image build and performance benchmarks &#171; Archimatic Infostructure</title>
		<link>http://tristanwatkins.com/index.php/building-a-sharepoint-20072010-development-environment-part-i-introduction-and-objectives/comment-page-1/#comment-247</link>
		<dc:creator>Building a SharePoint 2007/2010 development environment &#8211; Part III: Host image build and performance benchmarks &#171; Archimatic Infostructure</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://tristanwatkins.com/?p=497#comment-247</guid>
		<description>[...] agreed the project objectives and designed the system, I turned my attention to the Hyper-V host image build. This is a [...]</description>
		<content:encoded><![CDATA[<p>[...] agreed the project objectives and designed the system, I turned my attention to the Hyper-V host image build. This is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building a SharePoint 2007/2010 development environment &#8211; Part II: Design &#171; Archimatic Infostructure</title>
		<link>http://tristanwatkins.com/index.php/building-a-sharepoint-20072010-development-environment-part-i-introduction-and-objectives/comment-page-1/#comment-238</link>
		<dc:creator>Building a SharePoint 2007/2010 development environment &#8211; Part II: Design &#171; Archimatic Infostructure</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://tristanwatkins.com/?p=497#comment-238</guid>
		<description>[...] the first part of this series, I introduced the pros and cons of various SharePoint development approaches and the objectives of [...]</description>
		<content:encoded><![CDATA[<p>[...] the first part of this series, I introduced the pros and cons of various SharePoint development approaches and the objectives of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
